Goethe Acceptance
Race 6 at Moonee Valley
Date: Fri 7th Dec, 2018
PREMIAIR (BM70), 1200m
Benchmark 70, Apprentices Can Claim, , , $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Harbour Grey | 4 | Stephen Brown Jnr | 62.5 | 15% | 41% |
2 | Brahmos | 9 | Fred W Kersley | 61 | 25% | 25% |
3 | Favonski | 12 | 61 | 27% | 23% | |
4 | Silent General | 8 | John Allen | 61 | 30% | 30% |
5 | Critical Thinking | 10 | Ms G Cartwright | 60.5 | 28% | 17% |
6 | Aadelad | 3 | Liam Riordan | 60 | 24% | 24% |
7 | Goethe | 5 | Ethan Brown | 59.5 | 23% | 23% |
8 | Lord Tennyson | 13 | Lachlan King | 59.5 | 12% | 27% |
9 | Royal Phoenix | 7 | D Oliver | 59 | 17% | 17% |
10 | Bolek | 2 | Patrick Moloney | 58.5 | 25% | 38% |
11 | Rox The Castle | 1 | Craig Williams | 58 | 63% | 13% |
12 | Silkstone | 11 | M J Dee | 58 | 17% | 8% |
13 | Lotza Focus(e) | 6 | Jordan Childs | 58 | 19% | 11% |
1 HARBOUR GREY
Trainer: S V Brown Jockey: Stephen Brown JnrWeight: 62.5kg Barrier: 4
Record: 27-4-7-4 Prizemoney: $211,725.00
7-9 | Lg Nk1.9L , Seymour, 2018-12-30 1400M, Good (4), Race 6, (Bm70), $30,000.00 ($600.00), Jockey: Harry Grace, Bar: 6, 60kg, 1:23.33 , 11/2 , Settled-6 800-5 400-5 |
9-11 | 1.55.5L , Moonee Valley, 2018-12-14 1200M, Soft (5), Race 7, (Bm78), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 8, 55.5kg, 1:13.05 , 12/1 , Settled-10 800-10 400-10 |
9-13 | 3/44.9L , Flemington, 2018-11-08 1400M, Soft (5), Race 4, Greys (Bm90), $121,500.00 ($2,400.00), Jockey: M Zahra, Bar: 2, 59.5kg, 1:24.26 , 5/1 , Settled-11 800-9 400-9 |
1-13 | Hf HdL, Geelong, 2018-10-24 1200M, Good (4), Race 9, (Bm70), $30,000.00 ($16,500.00), Jockey: M Zahra, Bar: 13, 61.5kg, 1:11.05 , 12/1 , Settled-12 800-12 400-12 |
1-5 | HdL, Tatura, 2018-10-08 850M, Good (3), Race 10, Barrier Trl, (), Jockey: Stephen Brown Jnr, Bar: 1, 0kg, 0:51.52 , Barrier Trial |
2 BRAHMOS
Trainer: D & B Hayes & T Dabernig Jockey: Fred W KersleyWeight: 61kg Barrier: 9
Record: 12-3-2-1 Prizemoney: $107,525.00
3-11 | 3/44.1L , Moonee Valley, 2018-12-07 1200M, Good (3), Race 6, (Bm70), $50,000.00 ($4,500.00), Jockey: Fred W Kersley, Bar: 8, 59kg, 1:10.04 , 20/1 , Settled-7 800-7 400-6 |
2-6 | 1 27.0L , Tatura, 2018-11-21 850M, Soft (7), Race 12, Barrier Trl, (), Jockey: J Duffy, Bar: 2, 0kg, 0:52.00 , Barrier Trial |
4-8 | Sh Hd4.3L , Cranbourne, 2018-08-12 1200M, Heavy (8), Race 9, (Bm70), $30,000.00 ($1,500.00), Jockey: M Zahra, Bar: 3, 61.5kg, 1:15.19 , 9/4 , Settled-5 800-5 400-4 |
9-10 | Hf Nk4.7L , Geelong, 2018-07-15 1140M, Soft (7), Race 9, (Bm84), $50,000.00 ($1,000.00), Jockey: Ms L J Meech, Bar: 1, 55.5kg, 1:09.01 , 4/1 , Settled-9 800-9 400-9 |
9-16 | Lg Nk3.4L , Flemington, 2018-04-25 1200M, Good (3), Race 8, (Bm84), $100,000.00 ($2,000.00), Jockey: Craig Williams, Bar: 7, 55.5kg, 1:09.14 , 13/2 , Settled-10 800-9 400-3 |
3 FAVONSKI
Trainer: Daniel Bowman Jockey: TBA Weight: 61kg Barrier: 12
Record: 26-7-3-3 Prizemoney: $97,320.00
7-7 | 3/45.6L , Moonee Valley, 2019-02-01 1200M, Good (4), Race 6, 3yo+ F&M (Bm78), $50,000.00 ($1,000.00), Jockey: Jessica Eaton, Bar: 7, 55kg, 1:11.37 , 20/1 , Settled-2 800-2 400-2 |
9-10 | Hf Hd5.7L , Caulfield, 2019-01-05 1100M, Good (4), Race 5, 3yo+ F&M (Bm84), $125,000.00 ($2,500.00), Jockey: Zac Spain, Bar: 2, 54.5kg, 1:03.77 , 40/1 , Settled-3 800-5 400-5 |
7-12 | DH3.9L , Caulfield, 2018-12-26 1100M, Good (3), Race 2, (Bm70), $100,000.00 ($2,000.00), Jockey: Ms G Cartwright, Bar: 3, 58kg, 1:02.74 , 20/1 , Settled-4 800-4 400-5 |
1-7 | 2.3L, Ararat, 2018-11-11 1100M, Good (4), Race 5, (Bm70), $20,000.00 ($11,000.00), Jockey: Jessica Eaton, Bar: 7, 57.5kg, 1:03.49 , 13/2 , Settled-2 800-2 400-2 |
10-13 | Ns3.2L , Hamilton, 2018-10-13 1100M, Good (4), Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Jessica Eaton, Bar: 7, 57.5kg, 1:04.29 , 12/1 , Settled-5 800-5 400-4 |
4 SILENT GENERAL
Trainer: D K Weir Jockey: John AllenWeight: 61kg Barrier: 8
Record: 10-3-2-1 Prizemoney: $80,665.00
5-9 | 4.38.0L , Warwick Farm, 2018-12-27 807M, Soft (5), Race 10, Barrier Trl, (), Jockey: J R Collett, Bar: 5, 0kg, 0:47.12 , Barrier Trial |
8-11 | 3/46.8L , Moonee Valley, 2018-12-07 1200M, Good (3), Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: John Allen, Bar: 7, 61kg, 1:10.04 , 12/1 , Settled-8 800-8 400-9 |
1-6 | Hf NkL, Bendigo, 2018-06-17 1300M, Heavy (9), Race 10, (Bm70), $30,000.00 ($16,500.00), Jockey: John Allen, Bar: 1, 59kg, 1:21.27 , 9/4 , Settled-6 800-6 400-6 |
3-11 | Sh1/2Hd6.1L , Caulfield, 2018-01-17 2000M, Good (3), Race 4, (Bm70), $40,000.00 ($3,600.00), Jockey: Damian Lane, Bar: 5, 56kg, 2:01.84 , 6/4 , Settled-7 800-8 400-4 |
7-13 | 2.54.9L , Flemington, 2018-01-01 1700M, Good (3), Race 5, 3&4yo (Bm70), $120,000.00 ($2,400.00), Jockey: John Allen, Bar: 13, 57kg, 1:41.06 , 11/2 , Settled-13 800-13 400-8 |
5 CRITICAL THINKING
Trainer: Brent Stanley Jockey: Ms G CartwrightWeight: 60.5kg Barrier: 10
Record: 18-5-3-0 Prizemoney: $149,350.00
1-11 | Lg hdL, Caulfield, 2019-01-26 1400M, Good (3), Race 3, (Bm78), $75,000.00 ($41,250.00), Jockey: M J Walker, Bar: 1, 58.5kg, 1:23.80 , 11/2 , Settled-1 800-1 400-1 |
12-12 | 2.512.7L , Caulfield, 2019-01-05 2000M, Good (3), Race 7, (Bm78), $135,000.00 (), Jockey: M J Walker, Bar: 10, 58.5kg, 2:02.85 , 9/2 , Settled-2 800-1 400-2 |
2-10 | 1 1/20.5L , Caulfield, 2018-12-26 1600M, Good (3), Race 8, (Bm78), $100,000.00 ($18,000.00), Jockey: Craig Williams, Bar: 9, 58kg, 1:36.04 , 7/1 , Settled-4 800-4 400-4 |
1-8 | 3/4L, Caulfield, 2018-12-19 1440M, Good (3), Race 5, (Bm70), $40,000.00 ($22,000.00), Jockey: M J Walker, Bar: 4, 60kg, 1:26.18 , 7/4 , Settled-1 800-1 400-1 |
5-11 | 3/44.3L , Moonee Valley, 2018-12-07 1200M, Good (3), Race 6, (Bm70), $50,000.00 ($1,500.00), Jockey: Ms G Cartwright, Bar: 9, 57.5kg, 1:10.04 , 13/4 , Settled-4 800-4 400-3 |
6 AADELAD
Trainer: W F Francis & G Kent Jockey: Liam RiordanWeight: 60kg Barrier: 3
Record: 17-4-3-1 Prizemoney: $65,250.00
9-11 | 3/47.0L , Moonee Valley, 2018-12-07 1200M, Good (3), Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: Liam Riordan, Bar: 3, 57kg, 1:10.04 , 30/1 , Settled-5 800-5 400-7 |
6-7 | 12.6L , Morphettville Parks, 2018-11-24 1000M, Good (4), Race 4, (Bm90), $45,000.00 ($600.00), Jockey: Ms G Cartwright, Bar: 7, 51kg, 0:58.19 , 12/1 , Settled-1 400-1 |
6-10 | Lg Nk2.9L , Moonee Valley, 2018-11-02 955M, Good (3), Race 5, (Bm70), $55,000.00 ($1,100.00), Jockey: Ms G Cartwright, Bar: 2, 57.5kg, 0:55.83 , 16/1 , Settled-8 800-8 400-10 |
7-11 | 1/22.9L , Morphettville, 2018-07-28 1050M, Soft (5), Race 8, (Bm75), $45,000.00 ($600.00), Jockey: Jamie Kah, Bar: 5, 57.5kg, 1:02.18 , 6/1 , Settled-2 800-2 400-6 |
1-10 | 1/2L, Morphettville, 2018-06-30 1050M, Soft (6), Race 4, (Bm70), $35,000.00 ($21,200.00), Jockey: Jamie Kah, Bar: 5, 58kg, 1:01.76 , 9/1 , Settled-2 800-2 400-2 |
7 GOETHE
Trainer: M C Kent Jockey: Ethan BrownWeight: 59.5kg Barrier: 5
Record: 13-3-0-3 Prizemoney: $52,535.00
12-14 | 26.5L , Flemington, 2019-01-01 1600M, Good (3), Race 8, (Bm70), $125,000.00 (), Jockey: M Zahra, Bar: 3, 59.5kg, 1:35.99 , 20/1 , Settled-9 800-11 400-11 |
3-8 | Hf Hd0.9L , Caulfield, 2018-12-19 1440M, Good (3), Race 5, (Bm70), $40,000.00 ($3,600.00), Jockey: M Zahra, Bar: 2, 59.5kg, 1:26.18 , 5/1 , Settled-7 800-7 400-7 |
4-11 | 3/44.2L , Moonee Valley, 2018-12-07 1200M, Good (3), Race 6, (Bm70), $50,000.00 ($2,500.00), Jockey: Ethan Brown, Bar: 4, 58kg, 1:10.04 , 20/1 , Settled-11 800-11 400-11 |
3-9 | 3/42.8L , Racing.Com Park, 2018-11-15 1200M, Soft (5), Race 8, (Bm70), $30,000.00 ($2,700.00), Jockey: Beau Mertens, Bar: 4, 59.5kg, 1:12.90 , 11/1 , Settled-7 800-7 400-6 |
8-9 | Ns0.0L , Cranbourne Training, 2018-10-22 800M, Soft (6), Race 4, Barrier Trl, (), Jockey: Ethan Brown, Bar: 8, 0kg, 0:48.44 , Barrier Trial |
8 LORD TENNYSON
Trainer: P A Chow Jockey: Lachlan KingWeight: 59.5kg Barrier: 13
Record: 33-4-8-1 Prizemoney: $236,990.00
2-11 | 1 1/20.2L , Caulfield, 2018-12-26 1400M, Good (3), Race 4, (Bm70), $100,000.00 ($18,000.00), Jockey: Craig Williams, Bar: 4, 59kg, 1:22.86 , 6/1 , Settled-8 800-8 400-7 |
6-11 | 3/44.4L , Moonee Valley, 2018-12-07 1200M, Good (3), Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 11, 56.5kg, 1:10.04 , 20/1 , Settled-3 800-3 400-5 |
5-14 | 4.55.6L , Sandown-Lakeside, 2018-08-22 1400M, Soft (6), Race 8, (Bm70), $40,000.00 ($1,200.00), Jockey: Damian Lane, Bar: 12, 59.5kg, 1:27.13 , 8/1 , Settled-3 800-6 400-4 |
2-14 | 1 12.0L , Moonee Valley, 2018-08-04 1500M, Good (4), Race 5, (Bm70), $60,000.00 ($10,800.00), Jockey: Damian Lane, Bar: 1, 59.5kg, 1:31.12 , 9/2 , Settled-3 800-4 400-3 |
4-16 | 1.83.0L , Sandown-Lakeside, 2018-07-18 1400M, Good (4), Race 8, (Bm70), $40,000.00 ($2,000.00), Jockey: J Mott, Bar: 7, 59.5kg, 1:25.89 , 10/1 , Settled-10 800-8 400-8 |
9 ROYAL PHOENIX
Trainer: M, W & J Hawkes Jockey: D OliverWeight: 59kg Barrier: 7
Record: 12-2-0-2 Prizemoney: $78,855.00
6-8 | 1.33.7L , Moonee Valley, 2018-11-16 1200M, Good (3), Race 8, (Bm78), $50,000.00 ($1,000.00), Jockey: D Dunn, Bar: 8, 55kg, 1:09.95 , 6/1 , Settled-6 800-6 400-6 |
1-10 | 2L, Moonee Valley, 2018-11-02 1200M, Good (3), Race 7, (Bm64), $40,000.00 ($22,000.00), Jockey: D Dunn, Bar: 8, 59.5kg, 1:11.31 , 10/1 , Settled-7 800-7 400-7 |
9-10 | Sh1/2Hd4.3L , Racing.Com Park, 2018-10-19 1200M, Soft (7), Race 7, (Bm70), $30,000.00 ($600.00), Jockey: D Dunn, Bar: 1, 57kg, 1:13.19 , 13/2 , Settled-1 800-1 400-3 |
3-7 | 3/42.8L , Hawkesbury, 2018-05-10 1100M, Good (3), Race 5, Hcp (C2), $30,000.00 ($2,920.00), Jockey: K Jennings, Bar: 3, 57.5kg, 1:01.24 , 7/2 , Settled-7 800-7 400-7 |
3-8 | 1.31.8L , Randwick-Kensington, 2018-04-18 1100M, Good (4), Race 3, 3yo (Bm74), $40,000.00 ($3,960.00), Jockey: B Avdulla, Bar: 1, 56kg, 1:03.16 , 15/1 , Settled-5 800-5 400-4 |
10 BOLEK
Trainer: M D Moroney Jockey: Patrick MoloneyWeight: 58.5kg Barrier: 2
Record: 8-2-1-2 Prizemoney: $44,925.00
7-14 | 11.8L , Sandown-Lakeside, 2018-11-21 1200M, Soft (5), Race 8, (Bm64), $40,000.00 ($800.00), Jockey: Michael Poy, Bar: 8, 58.5kg, 1:13.50 , 7/1 , Settled-1 800-1 400-1 |
3-9 | Sh Nk0.6L , Bendigo, 2018-10-31 1100M, Good (4), Race 4, (Bm64), $25,000.00 ($2,000.00), Jockey: Michael Poy, Bar: 7, 60kg, 1:04.92 , 5/4 , Settled-1 800-1 400-1 |
3-9 | 1.31.5L , Moonee Valley, 2018-03-23 1200M, Good (3), Race 3, (Bm70), $50,000.00 ($4,500.00), Jockey: Patrick Moloney, Bar: 3, 57.5kg, 1:10.37 , 5/2 , Settled-1 400-1 |
2-9 | 1 Hd2.0L , Morphettville, 2018-03-03 1100M, Good (4), Race 5, 3yo (Bm70), $45,000.00 ($8,000.00), Jockey: Jamie Kah, Bar: 2, 57kg, 1:03.79 , 18/10 , Settled-1 400-1 |
1-7 | 1L, Ballarat, 2018-01-30 1200M, Good (4), Race 7, Hcp (C1), $25,000.00 ($13,750.00), Jockey: Jordan Childs, Bar: 4, 57.5kg, 1:10.13 , 3/1 , Settled-1 800-1 400-1 |
11 ROX THE CASTLE
Trainer: Ms K Edwards Jockey: Craig WilliamsWeight: 58kg Barrier: 1
Record: 8-5-1-0 Prizemoney: $136,743.00
1-14 | 2.8L, Flemington, 2019-01-19 1400M, Good (4), Race 3, (Bm70), $75,000.00 ($41,250.00), Jockey: Jack Martin, Bar: 6, 58.5kg, 1:23.49 , 7/2 , Settled-1 800-1 400-1 |
8-20 | 1.85.6L , Flemington, 2018-12-22 1200M, Good (4), Race 9, (Bm78), $100,000.00 ($2,000.00), Jockey: L Nolen, Bar: 2, 56.5kg, 1:09.59 , 11/2 , Settled-4 800-2 400-4 |
1-11 | 3.3L, Moonee Valley, 2018-12-07 1200M, Good (3), Race 6, (Bm70), $50,000.00 ($27,500.00), Jockey: Craig Williams, Bar: 1, 58kg, 1:10.04 , 15/8 , Settled-2 800-2 400-1 |
2-9 | 1 3/42.5L , Ballarat, 2018-11-24 1100M, Soft (7), Race 2, (Bm70), $60,000.00 ($10,800.00), Jockey: L Nolen, Bar: 4, 58kg, 1:06.10 , 11/4 , Settled-3 400-4 |
2-9 | 1 1.30.1L , Cranbourne Training, 2018-11-12 800M, Good (4), Race 14, Barrier Trl, (), Jockey: L Nolen, Bar: 2, 0kg, 0:44.62 , Barrier Trial |
12 SILKSTONE
Trainer: M W Laurie Jockey: M J DeeWeight: 58kg Barrier: 11
Record: 12-2-0-1 Prizemoney: $37,785.00
7-12 | 1.35.9L , Sandown-Hillside, 2019-01-02 1300M, Good (3), Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 5, 60kg, 1:18.01 , 20/1 , Settled-2 800-2 400-2 |
5-9 | Hf Nk3.0L , Sale, 2018-12-23 1100M, Good (3), Race 9, (Bm64), $25,000.00 ($750.00), Jockey: Regan Bayliss, Bar: 9, 60.5kg, 1:03.09 , 10/1 , Settled-7 800-7 400-8 |
11-11 | 3/48.4L , Moonee Valley, 2018-12-07 1200M, Good (3), Race 6, (Bm70), $50,000.00 (), Jockey: M J Dee, Bar: 10, 58kg, 1:10.04 , 30/1 , Settled-10 800-10 400-10 |
1-10 | NsL, Moe, 2018-11-22 1117M, Soft (6), Race 7, (Bm64), $25,000.00 ($13,750.00), Jockey: M J Dee, Bar: 5, 59kg, 1:08.00 , 10/1 , Settled-4 800-4 400-5 |
5-8 | 13.5L , Mornington, 2018-11-04 1000M, Good (3), Race 6, (Bm64), $25,000.00 ($750.00), Jockey: M J Dee, Bar: 2, 59kg, 0:58.58 , 11/2 , Settled-5 800-5 400-5 |
13 LOTZA FOCUS
Trainer: P A Preusker Jockey: Jordan ChildsWeight: 58kg Barrier: 6
Record: 27-5-1-2 Prizemoney: $79,405.00
4-11 | Hf Nk2.7L , Camperdown, 2019-01-19 1400M, Good (3), Race 8, (Bm64), $22,000.00 ($990.00), Jockey: Dean Holland, Bar: 8, 60.5kg, 1:22.86 , 4/1 , Settled-10 800-10 400-5 |
11-13 | 3/48.7L , Caulfield, 2019-01-09 1200M, Good (3), Race 6, (Bm64), $50,000.00 (), Jockey: Fred W Kersley, Bar: 9, 59kg, 1:09.80 , 11/1 , Settled-10 800-10 400-8 |
2-11 | 1 3/43.3L , Moonee Valley, 2018-12-07 1200M, Good (3), Race 6, (Bm70), $50,000.00 ($9,000.00), Jockey: Jordan Childs, Bar: 5, 58kg, 1:10.04 , 40/1 , Settled-9 800-9 400-8 |
4-7 | 1.51.8L , Hamilton, 2018-11-13 1100M, Good (4), Race 6, (Bm64), $20,000.00 ($900.00), Jockey: Dean Holland, Bar: 2, 61kg, 1:03.97 , 15/4 , Settled-5 800-5 400-5 |
7-8 | Hf Nk6.7L , Bendigo, 2018-10-31 1300M, Good (4), Race 7, (Bm70), $30,000.00 ($600.00), Jockey: Fred W Kersley, Bar: 5, 57kg, 1:18.22 , 8/1 , Settled-4 800-4 400-5 |